The initial FIO2 and PEEP for a patient on mechanical ventilation can be based on the ARDS Network recommendations.
Decision Logic (Decision Table)
Initial PEEP in cm H2O |
F | Body Mass Index BMI | Initial PEEP in cm H2O | Description | |
1 | <35 | 5 | ||
2 | >=35 | 10 | ||
Decision Logic (Decision Table)
PEEP in cm H2O after adjusted for FIO2 |
P | Body Mass Index BMI | FIO2 required for SpO2 92 to 95 as a decimal fraction | PEEP in cm H2O after adjusted for FIO2 | Description | |
[0.21..1] | "5", "5 to 8", "5 to 14", "8 to 10", "10", "10 to 14", "14", "14 to 18", "14 to 16", "16 to 18", "18 to 24", "20", "22", "22 to 24" | ||||
1 | <35 | [0.21..0.4) | "5" | ||
2 | <35 | [0.4..0.5) | "5 to 8" | ||
3 | <35 | [0.5..0.6) | "8 to 10" | ||
4 | <35 | [0.6..0.7) | "10" | ||
5 | <35 | [0.7..0.8) | "10 to 14" | ||
6 | <35 | [0.8..0.9) | "14" | ||
7 | <35 | [0.9..0.95) | "14 to 18" | ||
8 | <35 | [0.95..1] | "18 to 24" | ||
9 | >=35 | [0.21..0.4) | "5 to 14" | ||
10 | >=35 | [0.4..0.5) | "14 to 16" | ||
11 | >=35 | [0.5..0.6) | "16 to 18" | ||
12 | >=35 | [0.6..0.7) | "20" | ||
13 | >=35 | [0.7..0.8) | "20" | ||
14 | >=35 | [0.8..0.9) | "22" | ||
15 | >=35 | [0.9..0.95) | "22" | ||
16 | >=35 | [0.95..1] | "22 to 24" | ||
Description
Acute Respiratory Distress Syndrome Network. Ventilation with lower tidal volumes as compared with traditional tidal volumes for acute lung injury and the acute respiratory distress syndrome. N Engl J Med. 2000; 342: 342: 1301-1308.
Attachment
Ventilation with lower tidal volumes as compared with traditional tidal volumes for acute lung injury and the acute respiratory distress syndrome. |
Description
To calculate the body mass index(BMI) for a patient in kilograms per square meter.
Semantic Link
Decisions - Body Mass Index BMI |
Decision Logic (Literal Expression)
Body Mass Index BMI |
Weight in kg/(Height in meters**2) |