The level of risk for exposure to COVID19 determines the level of restrictions placed on the patient.
Decision Logic (Decision Table)
Restrictions on the Patient |
U | Risk Level | Restrictions on the Patient | Description | |
"High", "Medium", "Low", "No identifiable risk" | "Quarantine with daily active monitoring and controlled travel", "Home bound with active monitoring and travel restrictions", "No restrictions with self-observation", "No restrictions or need for monitoriing" | |||
1 | "High" | "Quarantine with daily active monitoring and controlled travel" | ||
2 | "Medium" | "Home bound with active monitoring and travel restrictions" | ||
3 | "Low" | "No restrictions with self-observation" | ||
4 | "No identifiable risk" | "No restrictions or need for monitoriing" | ||
Description
Centers for Disease Control and Prevention. Interim US Guidance for risk assessment and public health management of persons with potential 2019 novel coronavirus (2019-nCoV) exposure in travel-associated or community settings. 2020.
Attachment
Centers for Disease Control and Prevention |