Petrilli et al evaluated patients with COVID-19 who required critical care. They identified risk factors that can help to identify a patient who may require more aggressive management. The authors are from New York University in New York City.
Decision Logic (Decision Table)
Number of key risk factors for requiring critical care |
C+ | Plasma DDimer in ng per mL | Serum ferritin in ng per mL | CRP in mg per liter | Oxygen saturation in percent | Number of key risk factors for requiring critical care | Description | |
[0..10000] | [0..100000] | [0..2000] | [10..100] | ||||
1 | <=2500 | - | - | - | 0 | ||
2 | >2500 | - | - | - | 1 | ||
3 | - | <=2500 | - | - | 0 | ||
4 | - | >2500 | - | - | 1 | ||
5 | - | - | <=200 | - | 0 | ||
6 | - | - | >200 | - | 1 | ||
7 | - | - | - | >=88 | 0 | ||
8 | - | - | - | <88 | 1 | ||
Decision Logic (Decision Table)
Percent of patients with critical illness |
F | Oxygen saturation in percent | Serum procalcitonin in ng per mL | Serum troponin in ng per mL | CRP in mg per liter | Age in Years | History of hypertension | Percent of patients with critical illness | Description | |
[10..100] | [0..50000] | [0..1000] | [0..2000] | [0..125] | |||||
1 | <88 | - | - | - | - | - | 82 | ||
2 | >=88 | >0.5 | <0.1 | >200 | - | - | 70 | ||
3 | >=88 | >0.5 | <0.1 | <=200 | - | - | 43 | ||
4 | >=88 | >0.5 | >=0.1 | - | - | - | 88 | ||
5 | >=93 | <=0.5 | - | - | - | - | 25 | ||
6 | [88..93) | <=0.5 | - | - | <=64 | - | 34 | ||
7 | [88..93) | <=0.5 | - | - | >64 | false | 65 | ||
8 | [88..93) | <=0.5 | - | - | >64 | true | 48 | ||
Description
Petrilli CM, Jones SA, et al. Factors associated with hospitalization and critical illness among 4.103 patients with Covid-19 disease in New York City.2020 medRxiv preprint. doi.org: 10.1101/2020.04.08.20057794.
Semantic Link
Hematology and Urine - Plasma DDimer in ng per mL |