Siddiqi and Mehra reported clinical stages for the progression of a COVID19 Infection.
Decision Logic (Decision Table)
Clinical stage |
F | Summary of findings | Clinical stage | Description | |
"Normal or asymptomatic infection", "Stage I", "Stage IIa", "Stage IIb", "Stage III" | ||||
1 | 0 | "Normal or asymptomatic infection" | ||
2 | 1 | "Stage I" | ||
3 | 2 | "Stage IIa" | ||
4 | 3 | "Stage IIb" | ||
5 | 4 | "Stage III" | ||
Description
Siddiqi HK, Mehra MR. COVID-19 illness in native and immunosuppressed states: A clinical-therapeutic staging proposal. J Heart Lung Transplantation. 2020.
Attachment
COVID-19 illness in native and immunosuppressed states: A clinical-therapeutic staging proposal. |
Decision Logic (Decision Table)
Summary of findings |
C> | Flu-like symptoms | Imaging studies of the lung | PaO2 to FIO2 ratio | Hypotension | Lymphopenia | Blood markers of inflammation | Organ failure | Blood markers of a poor prognosis | Summary of findings | Description | |
"No infiltrate", "Bilateral infiltrates or ground glass opacities", "Severe ARDS or pneumonia" | "None", "Mild to moderate", "Shock" | "None", "Mild", "Moderate or severe" | "None", "Mild", "Moderate", "Severe" | "None", "Cardiac failure", "Respiratory failure", "Multi-organ failure" | "Absent", "Present" | ||||||
1 | false | - | - | - | - | - | - | - | 0 | ||
2 | true | - | - | - | - | - | - | - | 1 | ||
3 | - | "No infiltrate" | - | - | - | - | - | - | 0 | ||
4 | - | "Bilateral infiltrates or ground glass opacities" | - | - | - | - | - | - | 2 | ||
5 | - | "Severe ARDS or pneumonia" | - | - | - | - | - | - | 4 | ||
6 | - | - | >=300 | - | - | - | - | - | 0 | ||
7 | - | - | <300 | - | - | - | - | - | 3 | ||
8 | - | - | - | "None" | - | - | - | - | 0 | ||
9 | - | - | - | "Mild to moderate" | - | - | - | - | 2 | ||
10 | - | - | - | "Shock" | - | - | - | - | 4 | ||
11 | - | - | - | - | "None" | - | - | - | 0 | ||
12 | - | - | - | - | "Mild" | - | - | - | 1 | ||
13 | - | - | - | - | "Moderate or severe" | - | - | - | 2 | ||
14 | - | - | - | - | - | "None" | - | - | 0 | ||
15 | - | - | - | - | - | "Mild" | - | - | 1 | ||
16 | - | - | - | - | - | "Moderate" | - | - | 2 | ||
17 | - | - | - | - | - | "Severe" | - | - | 4 | ||
18 | - | - | - | - | - | - | "None" | - | 0 | ||
19 | - | - | - | - | - | - | "Cardiac failure" | - | 4 | ||
20 | - | - | - | - | - | - | "Respiratory failure" | - | 4 | ||
21 | - | - | - | - | - | - | "Multi-organ failure" | - | 4 | ||
22 | - | - | - | - | - | - | - | "Absent" | 0 | ||
23 | - | - | - | - | - | - | - | "Present" | 4 | ||
Description
These include malaise, fever, dry cough, headache and diarrhea.
Description
The arterial partial pressure of oxygen (PaO2) provides some information on pulmonary gas exchange, especially when viewed relative to the oxygen concentration in the inspired air.
PaO2-to-FIO2 ratio =
= (PaO2) / (FIO2)
where
FIO2 is the fractional concentration of inspired oxygen, ranging from 0.21 for room air to 1.0 for 100% oxygen
Semantic Link
Decisions - PaO2 to FIO2 ratio |
Decision Logic (Literal Expression)
PaO2 to FIO2 ratio |
PaO2 in mm Hg/FIO2 as a decimal fraction |